| Population | Addison town, Texas | Texas |
|---|
| Total Population | 14,166 | 20,851,820 |
| Male | 52.2% | 49.6% |
| Female | 47.8% | 50.4% |
| 18 years and over | 84.0% | 71.8% |
| 65 years and over | 4.7% | 9.9% |
| Married Persons | 42.2% | 56.5% |
| Single Persons | 57.8% | 43.5% |
| Median Age | 31.6 | 32.3 |
| Average Family Size | 2.74 | 3.28 |
| Ethnicity |
| White | 70.5% | 73.1% |
| Black or African American | 10.2% | 12.0% |
| American Indian and Alaska Native | 0.8% | 1.0% |
| Asian | 8.6% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 13.2% | 13.3% |
| Hispanic or Latino (of any race) | 24.0% | 32.0% |
| Housing Characteristics | Addison town, Texas | Texas |
|---|
| Total Housing Units | 8,109 | 8,157,575 |
| Median Home Cost | $222,400 | $82,500 |
| Number of Households | 7,621 | 7,393,354 |
| Persons per Household | 1.86 | 2.74 |
| Economic Characteristics | Addison town, Texas | Texas |
|---|
| Median Household Income | $48,566 | $39,927 |
| Per Capita Income | $38,606 | $19,617 |
| In Labor Force | 81.9% | 63.6% |
| Families below poverty level | 6.2% | 12.0% |
| Education Characteristics | Addison town, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 749 | 2,707,281 |
| High School Enrollment | 388 | 1,299,792 |
| College or Graduate School | 992 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.2% | 24.8% |
| Associates Degree | 4.9% | 5.2% |
| Bachelor's Degree | 29.5% | 15.6% |
| Graduate or Professional Degree | 15.2% | 7.6% |
Data provided by the 2000 U.S. Census